CRYPT — The Horror Stock Exchange
What horror audiences are talking about, read every 15 minutes from Reddit, YouTube, horror and trade news, and box office. An attention index, not a securities market.
CRYPT ORACLE · RULE-BASED CALLS
Calls from 7 days of stored mentions, tone and priceAttention rising onThe Backrooms
62 stored mentions in 7 days (+933 % vs the 7 days before). Average tone +1.90 on a -5 to +5 scale. Price +66.5 % over 7 days.
Strength scores the evidence behind a call: mention volume (full at 100 mentions), the mention change (full at 100 %) and the tone (full at 2 on the -5 to +5 scale). Each part stops at its ceiling, so 100 is the top. It is not a probability.
No falling calls among the 6 strongest. The Oracle shows up to 6 calls, strongest first, from the last 7 days.
NEWSWIRE
Headlines moving the tape · times in PTHXI — HORROR INDEX
Equal-weighted composite of every priced instrumentHXI is an equal-weighted composite of every priced instrument, so each name carries 0.53% of the move. Contribution = instrument change ÷ constituent count, in index points.
TOP GAINERS
24hTOP DECLINERS
24hGENRE OUTLOOK · 30-DAY MODEL
Projected move per genre from stored daily prices and sentimentModel output from the last 30 days of stored index prices, the latest move and stored sentiment. It is a projection of the attention index, not a prediction of real deals or releases.
IP PIPELINE
Creators with a verified audience × genres they share tags with. A fit score, not deal trackingCREATOR TRACTION
Growth rate × engagement velocity × output consistencyHOT GENRES
Momentum ranking and 30-day directional readSUB-GENRE HEATMAP
Momentum of granular horror nichesUNIQUE SIGNALS · 24H
Deduplicated stored signals by source (latest 600 kept)MARKET SCREENER
Every instrument CRYPT prices — genres, creators and IP| # | Asset | Price | 24H | Volume | Attention weight | Sentiment | 7D | |
|---|---|---|---|---|---|---|---|---|
| 01 | EGRSRobert EggersGothic | 900.40 | +103.55% | 11.0M | 32.41B | 89 | ||
| 02 | WLFMWolf ManCreature | 424.21 | +33.78% | 1.3M | 1.70B | 100 | ||
| 03 | FOLKFolk HorrorRural Cults | 208.75 | +31.42% | 1.2M | 835.0M | 100 | ||
| 04 | CNJRThe Conjuring: Last RitesHaunting | 551.34 | +28.84% | 807.1K | 1.65B | 74 | ||
| 05 | NSFRNosferatuVampiric | 619.64 | +27.35% | 923.9K | 1.86B | 100 | ||
| 06 | CMPNCompanionTechno / AI | 483.47 | +27.35% | 923.9K | 1.45B | 100 | ||
| 07 | SCRFScreamLegacy Slashers | 621.60 | +20.02% | 2.3M | 4.35B | 63 | ||
| 08 | BLYMThe Haunting of Bly Manor 2Haunting | 412.91 | +19.74% | 772.3K | 1.24B | 80 | ||
| 09 | AAWLAn American Werewolf in LondonCreature | 483.82 | +19.09% | 875.5K | 1.45B | 86 | ||
| 10 | SCRMScream 7Legacy Slashers | 605.16 | +19.03% | 2.3M | 4.24B | 63 | ||
| 11 | TLOUThe Last of UsApocalyptic | 568.37 | +17.38% | 590.2K | 1.14B | 86 | ||
| 12 | WWZFWorld War ZZombie | 445.96 | +15.85% | 836.1K | 1.34B | 92 | ||
| 13 | MDSRMidsommar: Nine DaysRural Cults | 487.86 | +15.11% | 308.0K | 487.9M | 100 | ||
| 14 | TNGRT. KingfisherFolk | 78.64 | +14.42% | 714.7K | 235.9M | 68 | ||
| 15 | MISYMiseryPsychological | 439.13 | +12.45% | 334.3K | 439.1M | 86 | ||
| 16 | NGMDNight MindARG | 150.54 | +11.94% | 308.0K | 150.5M | 86 | ||
| 17 | SPLTSplatterpunkExtreme | 79.24 | +11.54% | 308.0K | 79.2M | 100 | ||
| 18 | ALNFAlienCreature | 698.46 | +10.48% | 1.5M | 3.49B | 97 | ||
| 19 | HOLVHouse of LeavesLiminal | 462.25 | +10.34% | 936.6K | 1.85B | 73 | ||
| 20 | HRTCHereticReligious | 470.86 | +9.76% | 447.8K | 941.7M | 59 | ||
| 21 | MRBLMrBallenTrue Crime | 433.50 | +9.45% | 519.5K | 433.5M | 50 | ||
| 22 | IWTVInterview with the VampireVampiric | 489.96 | +9.27% | 334.3K | 490.0M | 68 | ||
| 23 | OMENThe OmenReligious | 432.21 | +8.78% | 308.0K | 432.2M | 68 | ||
| 24 | IMMCImmaculateReligious | 364.95 | +8.77% | 308.0K | 364.9M | 68 | ||
| 25 | TRBSTrain to BusanK-Horror | 472.23 | +7.32% | 403.1K | 944.5M | 50 | ||
| 26 | DSPCDead SpaceCosmic | 488.02 | +7.30% | 868.5K | 1.95B | 55 | ||
| 27 | ALRMAlien: RomulusCreature | 651.89 | +6.76% | 2.1M | 5.22B | 79 | ||
| 28 | NOESA Nightmare on Elm StreetLegacy Slashers | 749.14 | +6.26% | 2.8M | 7.49B | 84 | ||
| 29 | FR13Friday the 13thLegacy Slashers | 628.77 | +6.17% | 1.9M | 3.77B | 56 | ||
| 30 | EXORThe ExorcistPossession | 545.29 | +6.13% | 308.0K | 545.3M | 68 | ||
| 31 | SUPRSupernaturalHaunting | 291.62 | +6.09% | 2.5M | 2.92B | 64 | ||
| 32 | TCSMThe Texas Chain Saw MassacreSplatter | 478.11 | +6.01% | 330.1K | 478.1M | 50 | ||
| 33 | OTRSThe OthersGothic | 408.32 | +6.01% | 330.1K | 408.3M | 50 | ||
| 34 | GOTHGothic RomanceSouthern Gothic | 120.04 | +5.95% | 1.2M | 600.2M | 57 | ||
| 35 | SXTHThe Sixth SenseHaunting | 436.07 | +5.71% | 144.7K | 436.1M | 68 | ||
| 36 | COSMCosmic / LovecraftianEldritch | 217.96 | +4.18% | 817.2K | 653.9M | 74 | ||
| 37 | QUITA Quiet PlaceCreature | 455.65 | +4.12% | 308.0K | 455.6M | 68 | ||
| 38 | FRGTCoralie FargeatBody Modification | 130.39 | +3.92% | 0 | 130.4M | 50 | ||
| 39 | NSLPThe NoSleep PodcastAudio Drama | 133.83 | +3.86% | 2.4M | 3.21B | 51 | ||
| 40 | UNTDUntil DawnLegacy Slashers | 389.17 | +3.71% | 308.0K | 389.2M | 50 | ||
| 41 | HRSRHellraiserBody Modification | 449.58 | +3.47% | 195.9K | 449.6M | 50 | ||
| 42 | INSDInsidiousHaunting | 388.86 | +3.08% | 169.0K | 388.9M | 50 | ||
| 43 | INCHIncidents Around the HousePossession | 396.66 | +3.03% | 166.3K | 396.7M | 50 | ||
| 44 | WPNSWeaponsSuburban Dread | 623.02 | +3.01% | 642.3K | 1.25B | 100 | ||
| 45 | DRACDraculaVampiric | 502.55 | +2.97% | 308.0K | 502.6M | 68 | ||
| 46 | PSYOPsychoPsychological | 585.74 | +2.92% | 1.1M | 2.34B | 73 | ||
| 47 | CCKOCuckooCreature | 406.92 | +2.72% | 406.7K | 813.8M | 50 | ||
| 48 | CRRICarrieTelekinesis | 483.26 | +2.56% | 1.0M | 1.93B | 59 | ||
| 49 | NOTLNight of the Living DeadZombie | 473.69 | +2.55% | 752.7K | 1.42B | 56 | ||
| 50 | PSYCPsychologicalUnreliable Narrator | 335.87 | +2.22% | 923.9K | 1.01B | 74 | ||
| 51 | SHFFSilent Hill fPsychological | 574.70 | +2.22% | 923.9K | 1.72B | 74 | ||
| 52 | SHNGThe ShiningPsychological | 621.74 | +2.22% | 923.9K | 1.87B | 74 | ||
| 53 | BRDBBird BoxApocalyptic | 391.48 | +2.21% | 615.9K | 783.0M | 50 | ||
| 54 | BODYBody HorrorBody Modification | 369.70 | +1.69% | 3.0M | 3.70B | 84 | ||
| 55 | WNDGWendigoonIceberg | 285.48 | +1.30% | 69.9K | 285.5M | 50 | ||
| 56 | LPOLLast Podcast on the LeftTrue Crime | 168.48 | +1.29% | 69.9K | 168.5M | 50 | ||
| 57 | PRKNOsgood PerkinsOccult | 104.85 | +1.28% | 69.9K | 104.8M | 50 | ||
| 58 | RFRMThe ReformatorySouthern Gothic | 481.49 | +1.23% | 231.6K | 481.5M | 50 | ||
| 59 | APOCApocalypticPandemic | 151.04 | +0.00% | 0 | 151.0M | 50 | ||
| 60 | NEXPNexpoAnalog / VHS | 187.12 | +0.00% | 0 | 187.1M | 50 | ||
| 61 | HLWMhollowmothsBody Modification | 23.55 | +0.00% | 0 | 23.6M | 50 | ||
| 62 | KNPXKane PixelsBackrooms / Liminal | 256.47 | +0.00% | 0 | 256.5M | 50 | ||
| 63 | CRPGcorpsegrindersallySplatter | 11.78 | +0.00% | 0 | 11.8M | 50 | ||
| 64 | DIMCthe_dim_channelAnalog / VHS | 33.67 | +0.00% | 0 | 33.7M | 50 | ||
| 65 | LSTMLost Media VaultLost Media | 42.58 | +0.00% | 0 | 42.6M | 50 | ||
| 66 | TIWSTi WestLegacy Slashers | 147.85 | +0.00% | 0 | 147.8M | 50 | ||
| 67 | SLMLSalem's Lot (2024)Vampiric | 388.63 | +0.00% | 0 | 388.6M | 50 | ||
| 68 | LNGLLonglegsOccult | 456.80 | +0.00% | 0 | 456.8M | 50 | ||
| 69 | SBSTThe SubstanceBody Modification | 534.79 | +0.00% | 0 | 534.8M | 50 | ||
| 70 | POOLThe PoolroomsBackrooms / Liminal | 396.01 | +0.00% | 0 | 396.0M | 50 | ||
| 71 | SNRSSinnersVampiric | 522.71 | +0.00% | 0 | 522.7M | 50 | ||
| 72 | FDBLFinal Destination BloodlinesLegacy Slashers | 440.18 | +0.00% | 0 | 440.2M | 50 | ||
| 73 | TRFRTerrifier 4Splatter | 407.01 | +0.00% | 0 | 407.0M | 50 | ||
| 74 | MGANM3GAN 2.0AI Deepfake | 333.50 | +0.00% | 0 | 333.5M | 50 | ||
| 75 | SAWXSaw XISplatter | 344.05 | +0.00% | 0 | 344.1M | 50 | ||
| 76 | DERRIT: Welcome to DerryLegacy IP | 495.20 | +0.00% | 0 | 495.2M | 50 | ||
| 77 | FNAFFive Nights at Freddy'sAnimatronic | 393.64 | +0.00% | 0 | 393.6M | 50 | ||
| 78 | PHSMPhasmophobiaHaunting | 374.01 | +0.00% | 0 | 374.0M | 50 | ||
| 79 | JAWSJawsCreature | 475.65 | +0.00% | 0 | 475.6M | 50 | ||
| 80 | ROSERosemary's BabyOccult Motherhood | 408.42 | +0.00% | 0 | 408.4M | 50 | ||
| 81 | SLMBThe Silence of the LambsSerial | 462.01 | +0.00% | 0 | 462.0M | 50 | ||
| 82 | SAWFSawSplatter | 420.51 | +0.00% | 0 | 420.5M | 50 | ||
| 83 | SNSRSinisterOccult | 366.30 | +0.00% | 0 | 366.3M | 50 | ||
| 84 | BBDKThe BabadookGrief | 407.01 | +0.00% | 0 | 407.0M | 50 | ||
| 85 | MDSMMidsommarRural Cults | 467.51 | +0.00% | 0 | 467.5M | 50 | ||
| 86 | BRBRBarbarianSuburban Dread | 430.43 | +0.00% | 0 | 430.4M | 50 | ||
| 87 | TLKMTalk to MePossession | 434.51 | +0.00% | 0 | 434.5M | 50 | ||
| 88 | XTRIPearl / MaXXXineLegacy Slashers | 418.01 | +0.00% | 0 | 418.0M | 50 | ||
| 89 | HHLLThe Haunting of Hill HouseHaunting | 470.74 | +0.00% | 0 | 470.7M | 50 | ||
| 90 | MDMSMidnight MassReligious | 448.84 | +0.00% | 0 | 448.8M | 50 | ||
| 91 | YLJKYellowjacketsSurvival | 408.42 | +0.00% | 0 | 408.4M | 50 | ||
| 92 | TWDDThe Walking DeadZombie | 387.50 | +0.00% | 0 | 387.5M | 50 | ||
| 93 | HNBLHannibalSerial | 423.51 | +0.00% | 0 | 423.5M | 50 | ||
| 94 | AMNSAmnesiaPsychological | 352.01 | +0.00% | 0 | 352.0M | 50 | ||
| 95 | NOPENopeCreature | 415.51 | +0.00% | 0 | 415.5M | 50 | ||
| 96 | USFLUsSocial Horror | 404.57 | +0.00% | 0 | 404.6M | 50 | ||
| 97 | LGHTThe LighthousePsychological | 429.01 | +0.00% | 0 | 429.0M | 50 | ||
| 98 | STMDSaint MaudReligious | 385.01 | +0.00% | 0 | 385.0M | 50 | ||
| 99 | MLGNMalignantBody Horror | 357.64 | +0.00% | 0 | 357.6M | 50 | ||
| 100 | SPNESpeak No EvilDomestic | 349.90 | +0.00% | 0 | 349.9M | 50 | ||
| 101 | IAVNIn a Violent NatureLegacy Slashers | 330.01 | +0.00% | 0 | 330.0M | 50 | ||
| 102 | ODTYOddityHaunting | 341.01 | +0.00% | 0 | 341.0M | 50 | ||
| 103 | WAILThe WailingK-Horror | 408.36 | +0.00% | 0 | 408.4M | 50 | ||
| 104 | RECF[REC]Found Footage | 379.65 | +0.00% | 0 | 379.6M | 50 | ||
| 105 | MRTYMartyrsExtremity | 346.51 | +0.00% | 0 | 346.5M | 50 | ||
| 106 | RAWFRawBody Horror | 366.30 | +0.00% | 0 | 366.3M | 50 | ||
| 107 | 28DL28 Days LaterZombie | 445.51 | +0.00% | 0 | 445.5M | 50 | ||
| 108 | FLYXThe FlyBody Horror | 408.36 | +0.00% | 0 | 408.4M | 50 | ||
| 109 | VDRMVideodromeBody Horror | 371.77 | +0.00% | 0 | 371.8M | 50 | ||
| 110 | WCKRThe Wicker ManFolk | 390.51 | +0.00% | 0 | 390.5M | 50 | ||
| 111 | POSSPossession (1981)Art Horror | 363.01 | +0.00% | 0 | 363.0M | 50 | ||
| 112 | CHLDChild's PlayLegacy Slashers | 374.28 | +0.00% | 0 | 374.3M | 50 | ||
| 113 | FNDSFinal DestinationDeath Games | 401.66 | +0.00% | 0 | 401.7M | 50 | ||
| 114 | PETSPet SemataryGrief | 407.01 | +0.00% | 0 | 407.0M | 50 | ||
| 115 | ALNWAlan WakePsychological | 407.01 | +0.00% | 0 | 407.0M | 50 | ||
| 116 | BLDBBloodborneCosmic | 451.01 | +0.00% | 0 | 451.0M | 50 | ||
| 117 | FSPQFear Street: Prom QueenLegacy Slashers | 305.59 | −1.60% | 185.7K | 305.6M | 50 | ||
| 118 | THNGThe ThingCreature | 510.72 | −2.65% | 337.8K | 510.7M | 50 | ||
| 119 | IRONIRON LUNGSea / Deep | 495.48 | −2.96% | 615.9K | 991.0M | 50 | ||
| 120 | CNDYCandymanUrban Legend | 418.01 | −3.24% | 0 | 418.0M | 50 | ||
| 121 | FRNKFrankensteinGothic | 456.51 | −3.44% | 0 | 456.5M | 50 | ||
| 122 | GRVEGraveboundHorror Lit | 18.65 | −3.52% | 0 | 18.6M | 50 | ||
| 123 | MRNOSilvia Moreno-GarciaGothic | 110.50 | −3.54% | 433.7K | 221.0M | 50 | ||
| 124 | CHNSMy Heart Is a ChainsawLegacy Slashers | 412.51 | −3.57% | 0 | 412.5M | 50 | ||
| 125 | DAWNDawn of the DeadZombie | 423.51 | −3.64% | 0 | 423.5M | 50 | ||
| 126 | STRTStranger ThingsSupernatural | 644.57 | −3.84% | 1.5M | 4.51B | 53 | ||
| 127 | SKNMSkinamarink 2Analog / VHS | 459.80 | −4.14% | 320.6K | 919.6M | 50 | ||
| 128 | WTCHThe WitchRural Cults | 528.46 | −4.76% | 832.6K | 2.11B | 68 | ||
| 129 | MXGOMexican GothicGothic | 454.35 | −5.44% | 231.6K | 454.4M | 50 | ||
| 130 | DBDLDead by DaylightLegacy Slashers | 412.51 | −5.47% | 0 | 412.5M | 50 | ||
| 131 | TECHTechno / AI HorrorAI Deepfake | 155.83 | −5.77% | 0 | 155.8M | 86 | ||
| 132 | SURVSurvival / WildernessCannibal | 126.90 | −6.01% | 924.0K | 380.7M | 74 | ||
| 133 | RTLRitual / OccultWitchcraft | 161.29 | −6.49% | 69.9K | 161.3M | 50 | ||
| 134 | FLNGMike FlanaganHaunting | 421.43 | −6.87% | 1.4M | 2.11B | 75 | ||
| 135 | JNESStephen Graham JonesHorror Lit | 179.87 | −7.15% | 2.2M | 1.26B | 100 | ||
| 136 | SMILSmileCurse | 376.37 | −7.56% | 433.0K | 1.13B | 38 | ||
| 137 | LTROLet the Right One InVampiric | 442.10 | −7.96% | 468.1K | 884.2M | 59 | ||
| 138 | SUSPSuspiriaGiallo | 440.01 | −8.09% | 0 | 440.0M | 50 | ||
| 139 | GRMLGremlinsCreature | 379.67 | −8.09% | 0 | 379.7M | 50 | ||
| 140 | PPPTPoppy PlaytimeCreature | 377.56 | −8.28% | 308.0K | 377.6M | 50 | ||
| 141 | PEELJordan PeeleSocial Horror | 387.48 | −8.84% | 0 | 387.5M | 50 | ||
| 142 | CHKYChuckyLegacy Slashers | 359.72 | −9.15% | 120.4K | 359.7M | 50 | ||
| 143 | CRGRZach CreggerSuburban Dread | 238.15 | −9.33% | 1.8M | 1.43B | 68 | ||
| 144 | ROTG@rot.gospelSouthern Gothic | 8.09 | −10.21% | 0 | 8.1M | 50 | ||
| 145 | MNKYThe MonkeyCurse | 376.58 | −10.63% | 120.4K | 376.6M | 50 | ||
| 146 | 28YL28 Years LaterZombie | 485.51 | −10.69% | 0 | 485.5M | 50 | ||
| 147 | DSCTThe DescentCreature | 418.01 | −10.69% | 0 | 418.0M | 50 | ||
| 148 | ANNBAnnabelleHaunting | 341.15 | −11.10% | 0 | 341.1M | 50 | ||
| 149 | SLHLSilent HillPsychological | 606.35 | −11.36% | 1.1M | 2.43B | 100 | ||
| 150 | BLWPThe Blair Witch ProjectFound Footage | 567.03 | −11.93% | 2.7M | 5.67B | 52 | ||
| 151 | BKRMThe BackroomsBackrooms / Liminal | 861.04 | −13.06% | 3.7M | 11.19B | 46 | ||
| 152 | KNGSStephen KingHorror Lit | 803.14 | −13.15% | 2.5M | 6.43B | 100 | ||
| 153 | ABGLAbigailVampiric | 344.45 | −13.15% | 0 | 344.4M | 50 | ||
| 154 | LNWDLate Night with the DevilAnalog / VHS | 390.51 | −13.21% | 0 | 390.5M | 50 | ||
| 155 | STDRStrange DarlingThriller | 573.29 | −13.28% | 3.8M | 6.31B | 63 | ||
| 156 | PSCHThe Paranormal ScholarDocumentary | 54.94 | −13.87% | 579.7K | 164.8M | 62 | ||
| 157 | WWDSWhat We Do in the ShadowsVampiric | 402.86 | −14.00% | 0 | 402.9M | 50 | ||
| 158 | ITFWIt FollowsCurse | 421.54 | −14.16% | 120.4K | 421.5M | 50 | ||
| 159 | BRHBBring Her BackBody Horror | 619.46 | −15.26% | 1.7M | 3.72B | 74 | ||
| 160 | LTLNLittle NightmaresCreature | 387.29 | −15.30% | 308.0K | 387.3M | 68 | ||
| 161 | HRDTHereditaryOccult | 484.01 | −15.48% | 0 | 484.0M | 50 | ||
| 162 | PGLTPigletBody Horror | 656.77 | −15.70% | 1.7M | 3.94B | 74 | ||
| 163 | GTOUGet OutSocial Horror | 506.57 | −15.88% | 209.7K | 506.6M | 50 | ||
| 164 | TROPThe TroopBody Horror | 556.05 | −16.81% | 2.6M | 5.00B | 74 | ||
| 165 | ASTRAri AsterRural Cults | 311.25 | −18.23% | 615.9K | 622.5M | 68 | ||
| 166 | GRDGJu-On / The GrudgeJ-Horror | 417.54 | −18.81% | 290.3K | 835.1M | 68 | ||
| 167 | AUDTAuditionJ-Horror | 405.61 | −18.81% | 290.3K | 811.2M | 68 | ||
| 168 | FOMNThe First OmenReligious | 618.09 | −19.19% | 3.4M | 6.80B | 79 | ||
| 169 | RINGRingu / The RingJ-Horror | 471.23 | −20.61% | 290.3K | 942.5M | 68 | ||
| 170 | OTLSOutlastFound Footage | 363.01 | −21.09% | 0 | 363.0M | 50 | ||
| 171 | SLSHSlasherLegacy Slashers | 143.49 | −21.91% | 1.4M | 717.5M | 82 | ||
| 172 | FSCHFascinating HorrorDocumentary | 117.82 | −22.00% | 0 | 117.8M | 50 | ||
| 173 | EVDDEvil DeadSplatter | 575.70 | −22.44% | 1.2M | 2.30B | 68 | ||
| 174 | PARAParanormal ActivityFound Footage | 401.42 | −24.35% | 439.9K | 802.8M | 68 | ||
| 175 | BLKPThe Black PhoneAbduction | 507.31 | −25.69% | 1.5M | 3.04B | 53 | ||
| 176 | DOMSDomestic HorrorSuburban Dread | 78.77 | −27.13% | 0 | 78.8M | 50 | ||
| 177 | ANDYThe Coffin of Andy and LeyleyDomestic | 418.01 | −27.14% | 0 | 418.0M | 50 | ||
| 178 | HDNPHidden PicturesHaunting | 401.51 | −27.14% | 0 | 401.5M | 50 | ||
| 179 | RESIResident EvilSurvival | 1000.30 | −27.42% | 5.6M | 18.01B | 72 | ||
| 180 | CRTRCreature FeatureZombie | 133.36 | −27.78% | 454.4K | 400.1M | 56 | ||
| 181 | REQMResident Evil RequiemSurvival | 1079.52 | −29.88% | 6.2M | 21.59B | 72 | ||
| 182 | FOUNFound FootageAnalog / VHS | 86.20 | −31.80% | 308.0K | 86.2M | 50 | ||
| 183 | SCRIScary InterestingDocumentary | 148.48 | −32.05% | 1.9M | 1.19B | 64 | ||
| 184 | AHSTAmerican Horror StoryAnthology | 489.40 | −34.61% | 2.5M | 3.92B | 73 | ||
| 185 | PLTGPoltergeistHaunting | 407.30 | −38.68% | 0 | 407.3M | 50 | ||
| 186 | COMHHorror ComedySatire | 128.74 | −38.83% | 0 | 128.7M | 50 | ||
| 187 | HLWNHalloweenLegacy Slashers | 654.57 | −52.95% | 1.4M | 3.93B | 77 |
PREDICTIVE MODEL
Projected price paths with confidence, from trend, sentiment and volumePredictive model
Projection from stored daily prices and sentiment| Instrument | Spot | Target 1M | Exp. move | Range | Confidence |
|---|---|---|---|---|---|
| NGMD | 150.54 | 93.33 | -38.00% | 53.11 – 199.55 | 21 |
| EGRS | 900.40 | 1242.55 | +38.00% | 431.91 – 4013.69 | 47 |
| SCRI | 148.48 | 92.06 | -38.00% | 36.11 – 285.49 | 23 |
| SKNM | 459.80 | 285.08 | -38.00% | 111.76 – 884.71 | 32 |
| HOLV | 462.25 | 286.59 | -38.00% | 101.90 – 980.69 | 22 |
| REQM | 1079.52 | 1489.74 | +38.00% | 182.44 – 13658.64 | 24 |
| RESI | 1000.30 | 1380.41 | +38.00% | 232.90 – 9186.43 | 24 |
| DSPC | 488.02 | 302.57 | -38.00% | 120.29 – 925.97 | 22 |
| NSLP | 133.83 | 86.99 | -35.00% | 24.95 – 356.54 | 23 |
| SLHL | 606.35 | 805.80 | +32.89% | 375.30 – 1891.38 | 22 |
| WLFM | 424.21 | 548.21 | +29.23% | 474.54 – 680.44 | 59 |
| THNG | 510.72 | 380.04 | -25.59% | 107.12 – 1459.65 | 32 |
| LTRO | 442.10 | 330.77 | -25.18% | 121.00 – 976.22 | 21 |
| INSD | 388.86 | 293.21 | -24.60% | 176.94 – 522.54 | 9 |
| CRGR | 238.15 | 291.76 | +22.51% | 108.29 – 821.57 | 23 |
| CNJR | 551.34 | 674.66 | +22.37% | 402.31 – 1181.85 | 45 |
| FOUN | 86.20 | 67.27 | -21.96% | 21.97 – 217.97 | 32 |
| NSFR | 619.64 | 754.10 | +21.70% | 603.29 – 982.28 | 28 |
| BODY | 369.70 | 449.08 | +21.47% | 239.56 – 876.55 | 46 |
| FOLK | 208.75 | 253.11 | +21.25% | 153.45 – 434.40 | 22 |
| HLWN | 654.57 | 522.35 | -20.20% | 211.72 – 1351.16 | 22 |
| SLSH | 143.49 | 114.71 | -20.05% | 33.69 – 409.23 | 22 |
| BLKP | 507.31 | 409.07 | -19.37% | 71.45 – 2445.23 | 23 |
| CMPN | 483.47 | 576.43 | +19.23% | 393.47 – 872.66 | 22 |
| COMH | 128.74 | 104.55 | -18.79% | 30.80 – 369.55 | 8 |
| CRTR | 133.36 | 110.36 | -17.25% | 33.45 – 376.55 | 21 |
| PLTG | 407.30 | 343.46 | -15.67% | 227.08 – 533.97 | 8 |
| SCRF | 621.60 | 715.53 | +15.11% | 316.26 – 1652.84 | 46 |
| WPNS | 623.02 | 710.48 | +14.04% | 490.28 – 1048.33 | 44 |
| MISY | 439.13 | 494.31 | +12.57% | 458.27 – 541.03 | 68 |
| PSCH | 54.94 | 48.35 | -11.99% | 31.26 – 75.97 | 22 |
| AAWL | 483.82 | 541.60 | +11.94% | 391.64 – 758.96 | 22 |
| TLOU | 568.37 | 635.99 | +11.90% | 494.57 – 828.66 | 26 |
| SPLT | 79.24 | 88.66 | +11.89% | 65.18 – 122.19 | 21 |
| MDSR | 487.86 | 545.22 | +11.76% | 322.73 – 932.99 | 21 |
| ANDY | 418.01 | 370.54 | -11.36% | 235.97 – 590.03 | 8 |
| DOMS | 78.77 | 70.09 | -11.03% | 49.05 – 101.46 | 8 |
| LNWD | 390.51 | 347.57 | -10.99% | 262.33 – 466.57 | 22 |
| PARA | 401.42 | 357.46 | -10.95% | 241.43 – 536.15 | 21 |
| ABGL | 344.45 | 307.78 | -10.65% | 211.07 – 454.32 | 21 |
| SCRM | 605.16 | 669.13 | +10.57% | 283.88 – 1593.78 | 23 |
| STRT | 644.57 | 576.63 | -10.54% | 260.07 – 1293.89 | 23 |
| WWDS | 402.86 | 360.65 | -10.48% | 243.19 – 541.19 | 21 |
| IWTV | 489.96 | 541.24 | +10.47% | 474.51 – 623.72 | 62 |
| STDR | 573.29 | 513.76 | -10.38% | 149.49 – 1786.29 | 23 |
| ROTG | 8.09 | 7.27 | -10.09% | 5.51 – 9.71 | 23 |
| HDNP | 401.51 | 361.60 | -9.94% | 258.13 – 511.95 | 8 |
| CRRI | 483.26 | 531.23 | +9.93% | 186.28 – 1529.00 | 45 |
| QUIT | 455.65 | 410.85 | -9.83% | 283.12 – 602.41 | 21 |
| FSCH | 117.82 | 106.96 | -9.22% | 83.81 – 137.75 | 8 |
| BLYM | 412.91 | 448.81 | +8.69% | 270.65 – 749.59 | 22 |
| WWZF | 445.96 | 483.20 | +8.35% | 212.82 – 1104.34 | 22 |
| OMEN | 432.21 | 466.85 | +8.01% | 417.21 – 525.59 | 65 |
| BRHB | 619.46 | 668.13 | +7.86% | 357.86 – 1254.79 | 23 |
| IMMC | 364.95 | 393.34 | +7.78% | 380.30 – 409.18 | 74 |
| TROP | 556.05 | 598.14 | +7.57% | 292.28 – 1230.77 | 23 |
| TNGR | 78.64 | 84.40 | +7.32% | 51.58 – 138.80 | 22 |
| GOTH | 120.04 | 111.41 | -7.19% | 61.21 – 203.90 | 22 |
| FOMN | 618.09 | 574.40 | -7.07% | 100.22 – 3309.27 | 23 |
| UNTD | 389.17 | 362.08 | -6.96% | 227.18 – 580.05 | 10 |
| RTL | 161.29 | 150.39 | -6.76% | 107.93 – 210.55 | 31 |
| IRON | 495.48 | 463.18 | -6.52% | 309.39 – 696.50 | 33 |
| PGLT | 656.77 | 699.55 | +6.51% | 342.95 – 1432.74 | 23 |
| ASTR | 311.25 | 291.26 | -6.42% | 109.72 – 776.51 | 22 |
| HRSR | 449.58 | 478.27 | +6.38% | 336.77 – 681.90 | 32 |
| LSTM | 42.58 | 39.87 | -6.37% | 30.99 – 51.50 | 15 |
| SMIL | 376.37 | 352.68 | -6.29% | 209.23 – 596.93 | 44 |
| 28YL | 485.51 | 456.37 | -6.00% | 182.28 – 1146.95 | 21 |
| MDMS | 448.84 | 422.04 | -5.97% | 305.94 – 584.36 | 9 |
| TCSM | 478.11 | 506.15 | +5.86% | 229.15 – 1121.71 | 32 |
| SXTH | 436.07 | 461.33 | +5.79% | 284.63 – 750.16 | 43 |
| MRNO | 110.50 | 104.16 | -5.73% | 67.45 – 161.41 | 33 |
| SNRS | 522.71 | 493.59 | -5.57% | 376.65 – 648.91 | 13 |
| LTLN | 387.29 | 365.78 | -5.55% | 215.89 – 621.74 | 21 |
| CHKY | 359.72 | 340.26 | -5.41% | 280.52 – 413.99 | 43 |
| DBDL | 412.51 | 390.37 | -5.37% | 298.88 – 511.39 | 24 |
| OTRS | 408.32 | 430.24 | +5.37% | 325.14 – 570.90 | 35 |
| FSPQ | 305.59 | 289.47 | -5.27% | 158.47 – 530.32 | 32 |
| HRTC | 470.86 | 495.52 | +5.24% | 394.76 – 623.65 | 29 |
| PPPT | 377.56 | 357.89 | -5.21% | 295.62 – 434.49 | 45 |
| FR13 | 628.77 | 598.23 | -4.86% | 158.82 – 2258.88 | 23 |
| SAWX | 344.05 | 327.45 | -4.83% | 248.99 – 431.66 | 12 |
| GRDG | 417.54 | 398.29 | -4.61% | 341.89 – 465.02 | 38 |
